Track emissions throughout the year to prepare your facility for its National Emissions Inventory (NEI) report and meet the specific air pollutant requirements set by your state's environmental agency.
Maintain accurate emissions reporting with tracking for criteria air pollutants and hazardous air pollutants from all of your sources
Create reports tailored to your state’s requirements in a matter of seconds and quickly validate data to ensure accuracy using built-in QA/QC tools
Submit reports instantly with direct uploads for many state-specific services (and streamlined reporting workflows for others)
NEI reporting is mandated by the Environmental Protection Agency (EPA), but your facility reports to your state environmental agency, each with its own requirements and deadlines.
State | Due Date |
Alabama | June 1st |
Alaska | April 30th |
Arizona | June 1st |
Arkansas | March 15th |
California | County-specific |
Colorado | June 30th |
Connecticut | March 1st |
Delaware | April 30th |
Florida | April 1st |
Georgia | June 30th |
Hawaii | April 30th |
Idaho | Varies |
Illinois | May 1st |
Indiana | Varies |
Iowa | March 31st |
Kansas | April 1st |
Kentucky | April 15th |
Louisiana | April 30th |
Maine | May 15th |
Maryland | April 1st |
Massachusetts | Varies |
Michigan | March 15th |
Minnesota | April 1st |
Mississippi | June 1st |
Missouri | April 1st |
Montana | February 15th |
Nebraska | March 31st |
Nevada | April 1st |
New Hampshire | April 15th |
New Jersey | April 15th |
New Mexico | April 1st |
New York | April 15th |
North Carolina | June 30th |
North Dakota | March 15th |
Ohio | April 15th |
Oklahoma | April 1st |
Oregon | September 1st |
Pennsylvania | March 1st |
Rhode Island | April 15th |
South Carolina | March 31st |
South Dakota | March 1st |
Tennessee | June 1st |
Texas | March 31st |
Utah | April 15th |
Vermont | Varies |
Virginia | Varies |
Washington | Varies |
West Virginia | March 31st |
Wisconsin | March 1st |
Wyoming | April 30th |
NEI reporting requirements vary among state agencies. ERA's software ensures that your reporting includes all relevant data mandated by your state agency and the specific chemicals and pollutants they monitor.
ERA's software is always up-to-date on state-specific emissions requirements, letting you track those compounds effortlessly.
Generate reports from your tracked chemical usage data with all fields for your state agency and direct upload for many states.
If your state isn't available in our system, our experts will work with you to create custom reports that fulfill those requirements.
State | Submission Method |
Alabama | AEERS |
Alaska | AOS |
Arizona | SLEIS |
Arkansas | SLEIS |
California | County-specific |
Colorado | Form Submission |
Connecticut | EMIT |
Delaware | SLEIS |
Florida | EAOR |
Georgia | CAERS |
Hawaii | SLEIS |
Idaho | CAERS |
Illinois | Form Submission |
Indiana | EMITS |
Iowa | SLEIS |
Kansas | SLEIS |
Kentucky | Form Submission |
Louisiana | ERIC |
Maine | CAERS |
Maryland | Form Submission |
Massachusetts | Form Submission |
Michigan | MAERS |
Minnesota | e-Services |
Mississippi | Form Submission |
Missouri | MoEIS |
Montana | AEIES |
Nebraska | SLEIS |
Nevada | SLEIS |
New Hampshire | Form Submission |
New Jersey | RADIUS |
New Mexico | AEIR |
New York | ACE |
North Carolina | AERO |
North Dakota | SLEIS |
Ohio | e-Business Center |
Oklahoma | SLEIS |
Oregon | Form Submission |
Pennsylvania | GreenPort |
Rhode Island | Form Submission |
South Carolina | SLEIS |
South Dakota | Form Submission |
Tennessee | SLEIS |
Texas | STEERS |
Utah | SLEIS |
Vermont | VTANR |
Virginia | Form Submission |
Washington | WEIRS |
West Virginia | SLEIS |
Wisconsin | ARS |
Wyoming | Impact |
ERA’s software ensures accuracy in reporting through detailed process modeling, usage tracking, and the latest regulatory requirements for specific chemicals and emissions in your state maintained in our Master Chemical List (MCL).
Find out more about the key features underlying ERA's air emissions reporting.
See how ERA's software addresses reporting challenges in states with unique requirements.
Understand your facility's reporting requirements and see how ERA helps you meet them.